Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (2024)

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (1) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (2)

Vaughn Grissom

2B | Bats/Throws: R/R | 6' 2" 210LBS | Age: 23

Draft: 2019 | Rd: 11, #337, Atlanta Braves | Hagerty HS

PA AB R H HR SB AVG OBP SLG OPS
2022 156 141 24 41 5 5 .291 .353 .440 .793
2023 80 75 5 21 0 0 .280 .313 .347 .660
2024 53 52 4 7 0 0 .135 .151 .154 .305
3 Seasons 289 268 33 69 5 5 .257 .304 .358 .662
AVG HR SB OPS
2022 .291 5 5 .793
2023 .280 0 0 .660
2024 .135 0 0 .305
3 Seasons .257 5 5 .662

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (3)

Hits Spray Chart

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 21 588 108 8 7.4 5.1 84.6 107.1 9.0 35.2 .259 .412 .345 .326 .385 34.3 21.8 7.1
2023 22 289 61 4 6.6 5.0 86.2 107.7 5.1 29.5 .278 .384 .289 .304 .352 36.1 18.8 2.5
2024 23 211 41 1 2.4 1.9 84.4 104.7 6.6 31.7 .238 .314 .138 .247 .302 26.8 20.8 1.9
Player 1088 210 13 6.2 4.5 85.0 107.7 7.4 32.9 .260 .385 .292 .306 .359 33.3 20.8 4.8
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 44.4 24.1 27.8 3.7 44.4 31.5 24.1 7.4 34.3 19.4 28.7 2.8 7.4 5.1
2023 59.0 16.4 21.3 3.3 31.1 34.4 34.4 6.6 44.3 18.0 23.0 1.6 6.6 5.0
2024 48.8 22.0 26.8 2.4 31.7 41.5 26.8 4.9 43.9 22.0 22.0 4.9 2.4 1.9
Player 49.5 21.4 25.7 3.3 38.1 34.3 27.6 6.7 39.0 19.5 25.7 2.9 6.2 4.5
MLB 44.6 23.5 24.8 7.0 37.0 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Vaughn Grissom:

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Xander Bogaerts

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Victor Caratini

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (6) 2022 - Hunter Dozier

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (7) 2022 - Jake Fraley

Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Jace Peterson

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 Slider Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (9) -4.2 -2 50 23.7 15 .133 .133 .180 38.5 26.7 22.2 .212 .259 .205 9.1
2024 Sinker Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (10) -7.2 -4 49 23.2 15 .071 .071 .107 3.6 6.7 12.5 .188 .246 .222 38.5
2024 4-Seam Fastball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (11) 0.5 0 41 19.4 8 .250 .250 .338 23.8 25.0 11.8 .384 .458 .366 33.3
2024 Curveball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (12) -2.5 -1 21 10.0 3 .000 .000 .000 20.0 33.3 12.5 .075 .089 .074 0.0
2024 Sweeper Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (13) -5.6 -1 21 10.0 5 .200 .200 .180 41.7 20.0 12.5 .400 .438 .368 50.0
2024 Cutter Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (14) 6.4 1 16 7.6 4 .250 .500 .313 14.3 25.0 25.0 .159 .534 .280 33.3
2024 Changeup Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (15) -7.3 -1 11 5.2 3 .000 .000 .000 14.3 33.3 20.0 .203 .244 .192 0.0
2024 Split-Finger Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (16) 1.7 0 2 0.9 -- -- -- -- -- -- -- -- -- --
2023 4-Seam Fastball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (17) 1.5 1 86 29.8 20 .389 .500 .385 16.3 30.0 16.2 .315 .426 .331 38.5
2023 Sinker Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (18) 1.6 1 53 18.3 16 .333 .400 .347 6.1 12.5 20.0 .284 .331 .295 46.2
2023 Slider Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (19) -1.9 -1 53 18.3 20 .250 .350 .260 25.7 20.0 22.2 .286 .451 .313 37.5
2023 Changeup Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (20) -2.4 -1 39 13.5 13 .182 .182 .246 30.0 7.7 6.3 .223 .254 .286 20.0
2023 Curveball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (21) -4.2 -1 31 10.7 6 .167 .167 .150 25.0 33.3 25.0 .126 .142 .115 0.0
2023 Cutter Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (22) 1.7 0 20 6.9 4 .250 .250 .225 22.2 0.0 0.0 .415 .770 .493 50.0
2023 Sweeper Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (23) -5.9 0 7 2.4 1 .000 .000 .000 50.0 0.0 0.0 .319 .392 .292 100.0
2022 4-Seam Fastball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (24) 2.4 5 192 32.7 47 .381 .690 .467 10.6 14.9 10.3 .295 .556 .398 55.6
2022 Slider Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (25) 2.4 3 120 20.4 35 .355 .516 .414 40.5 28.6 20.0 .335 .561 .421 33.3
2022 Sinker Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (26) -3.7 -4 98 16.7 22 .238 .238 .236 14.3 13.6 15.0 .217 .247 .228 27.8
2022 Changeup Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (27) 1.9 1 68 11.6 20 .389 .556 .438 33.3 30.0 27.3 .213 .272 .263 16.7
2022 Curveball Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (28) -6.0 -3 53 9.0 13 .000 .000 .000 31.0 23.1 15.8 .190 .290 .210 10.0
2022 Cutter Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (29) -2.6 -1 31 5.3 9 .250 .250 .278 26.3 22.2 18.2 .281 .347 .323 33.3
2022 Sweeper Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (30) -7.8 -2 21 3.6 8 .000 .000 .088 41.7 37.5 50.0 .076 .085 .150 0.0
2022 Split-Finger Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (31) -6.3 0 5 0.9 1 .000 .000 .000 0.0 0.0 -- .095 .117 .088 0.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (32) 158 601 0 -9 4 3 -2
2023 Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (33) 81 294 1 -4 1 1 -2
2024 Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (34) 53 211 -1 -6 0 0 -7

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 588 47.4 70.6 84.3 35.0 55.6 41.7 33.5 51.9 25.6 6.1 88.9
2023 289 53.1 74.0 90.4 33.8 54.3 39.0 38.8 55.4 20.0 9.0 73.1
2024 211 50.7 64.5 88.4 35.6 56.8 44.1 24.5 50.2 22.6 6.6 78.6
Player 1,088 49.6 70.4 86.8 34.8 55.5 41.4 33.3 52.5 23.5 7.0 81.6
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2022 29 60 10
2023 33 46 37
2024 16 45 32

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (35) 24.8 5 5.0 0 4 3 2 40.0
2024 Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (36) -- 0 0.1 0 1 0 0 --
Player 24.8 5 5.2 0 5 3 2 40.0

Expected Home Runs by Park

Year HR Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (37) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (38) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (39) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (40) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (41) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (42) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (43) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (44) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (45) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (46) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (47) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (48) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (49) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (50) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (51) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (52) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (53) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (54) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (55) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (56) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (57) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (58) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (59) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (60) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (61) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (62) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (63) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (64) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (65) Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (66)
2022 5 3 5 5 5 5 5 5 5 5 5 7 5 5 5 5 5 5 5 5 5 6 5 5 4 5 5 7 5 5 4
2024 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Player 5 3 5 6 5 5 5 5 5 5 5 8 5 5 5 5 5 5 5 6 5 6 6 5 4 5 5 7 5 5 4

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 84.6 86.2 1.6 84.4 -1.8
Launch Angle 9.0 5.1 -3.9 6.6 1.5
Barrel % 7.4 6.6 -0.8 2.4 -4.2
Hard Hit % 34.3 36.1 1.8 26.8 -9.3
LA Sweet-Spot % 35.2 29.5 -5.7 31.7 2.2
xBA .259 .278 0.019 .238 -0.040
BA .291 .280 -0.011 .135 -0.145
xwOBA .326 .304 -0.022 .247 -0.057
wOBA .345 .289 -0.056 .138 -0.151
xSLG .412 .384 -0.028 .314 -0.070
SLG .440 .347 -0.093 .154 -0.193
K% 21.8 18.8 -3.0 20.8 2.0
BB% 7.1 2.5 -4.6 1.9 -0.6
Swing % 51.9 55.4 3.5 50.2 -5.2
Whiff% 25.6 20.0 -5.6 22.6 2.6
In Zone % 47.4 53.1 5.7 50.7 -2.4
Out of Zone % 52.6 46.9 -5.7 49.3 2.4
Out of Zone Swing % 35.0 33.8 -1.2 35.6 1.8
First Pitch Swing % 33.5 38.8 5.3 24.5 -14.3
First Pitch Strike % 69.7 67.5 -2.2 58.5 -9.0

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts R 155 2 1.3 .344 .442
2023 Shades R 79 4 5.1 .292 .311
2024 Shades R 53 10 18.9 .150 .089

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Vaughn Grissom


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (67) 162 17.6 24.1% 2.5% 86 22.9 0.0% 11.6%
2023Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (68) 78 14.6 56.4% 0.0% 29 17.4 3.4% 0.0%
2024Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (69) 51 14.8 52.9% 2.0% 38 18.0 5.3% 0.0%

+ View Complete Pitch Tempo Leaderboard


Vaughn Grissom Stats: Statcast, Visuals & Advanced Metrics (2024)

References

Top Articles
Latest Posts
Article information

Author: Maia Crooks Jr

Last Updated:

Views: 5850

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Maia Crooks Jr

Birthday: 1997-09-21

Address: 93119 Joseph Street, Peggyfurt, NC 11582

Phone: +2983088926881

Job: Principal Design Liaison

Hobby: Web surfing, Skiing, role-playing games, Sketching, Polo, Sewing, Genealogy

Introduction: My name is Maia Crooks Jr, I am a homely, joyous, shiny, successful, hilarious, thoughtful, joyous person who loves writing and wants to share my knowledge and understanding with you.